Bootcut Solid High-Waist Pants
Bootcut Solid High-Waist Pants
Product was out of stock.
Product is unavailable.
Shipping and free-delivery reference
Reference free-delivery spend: . Reference fee below this spend: .
Reference amounts vary with exchange rates. Checkout shows the actual amount. Shipping details
未使用・タグ付きなどの条件があります。返送前に必ずご連絡ください。
サイズ表と商品説明をご確認のうえ、体格や着用感に合わせてお選びください。
ご利用可能なお支払い方法は、チェックアウト画面に表示されます。
High-waist pants with a clean bootcut line.
Solid high-waist pants with a bootcut leg. As shown, they come in 5 colours including grey. Made for spring-autumn.
Styling ideas
Pair with blouses or knits for a polished look; goes well with heels.
Design details
Available in S to 2XL. Check the waist, hip and length in the size chart.
| Material | Polyester |
|---|
| Features | Solid, High-Waist, Bootcut |
|---|
| Season | Spring, Autumn |
|---|
| Category | Pants |
|---|
| Size | S-2XL |
|---|
| 148-155cm | Waist | Hip | Length | Weight |
|---|
| S | 63 cm | 97 cm | 93 cm | 42.5-49KG |
| M | 66 cm | 10 0 cm | 93 cm | 50-55KG |
| L | 69 cm | 1 03 cm | 94 cm | 50.5-60KG |
| XL | 72 cm | 1 06 cm | 94 cm | 60-67.5KG |
| 2XL | 75 cm | 1 09 cm | 95 cm | 67.5-75KG |
| 156-165cm | Waist | Hip | Length | Weight |
|---|
| S | 63 cm | 97 cm | 98 cm | 42.5-49KG |
| M | 66 cm | 10 0 cm | 99 cm | 50-55KG |
| L | 69 cm | 1 03 cm | 100 cm | 50.5-60KG |
| XL | 72 cm | 1 06 cm | 101 cm | 60-67.5KG |
| 2XL | 75 cm | 1 09 cm | 102 cm | 67.5-75KG |
| 165cm 以上 | Waist | Hip | Length | Weight |
|---|
| S | 63 cm | 97 cm | 103 cm | 42.5-49KG |
| M | 66 cm | 10 0 cm | 104 cm | 50-55KG |
| L | 69 cm | 1 03 cm | 105 cm | 50.5-60KG |
| XL | 72 cm | 1 06 cm | 106 cm | 60-67.5KG |
| 2XL | 75 cm | 1 09 cm | 107 cm | 67.5-75KG |
Please note that the colour may vary slightly based on the shooting location and your monitor settings.
Due to variations in production periods, there may be slight differences in colour, material, and size. Thank you for your understanding.